SIZE GUIDE – DENIM01 – ONE WASH

SIZE GUIDE

Model Reference

Men: 172 cm / 60 kg — Size 2 (M)

Women: 165 cm — Size 0 (XS)

Measurements in cm

Size Waist Hip Rise Inseam Thigh Hem
0 (XS) 75 50.5 30 68.5 31.5 19.5
1 (S) 77 51.5 31 69 32 19.5
2 (M) 81 54 32 71 34 20
3 (L) 83 55 32.5 72 34.5 20.5
4 (LL) 85 56 32.5 73 35 20.5
5 (3L) 89 57 33 74 35.5 21

Measurements may vary slightly due to the measuring process.